Fixed Telephony
Service rates:
Installation fee | Monthly fee | ||
Main Line | 180 CUP | Main Line | 20 CUP |
Extension | 30 CUP | Extension | 8 CUP |
Hours: | Local calls CUP/ min | |
with a 300-minute bonus | ||
6:00 am. to 5:59 pm. | 0.09 | |
6:00 pm. to 5:59 am. | 0.06 |
Hours: | National calls CUP/ min | |
Regional | Interregional | |
6:00 am. to 5:59 pm. | 0.75 | 1.95 |
6:00 pm. to 10:59 am. | 0.39 | 0.99 |
11:00 pm. to 5:59 am. | 0.30 | 0.30 |
International calls | to all los destinatios 25.00 CUP except Venezuela 17.50 CUP |
Something you should know:
- The installation of a telephone service depends on the technical facilities
- For international calls, it is necessary to have the international call service contracted.
- These rates are also applied to calls made through propia cards.
Download here the supplementary services.
Alternative Fixed Telephony (TFA)
Intallation fee | Monthly fee |
180 CUP | 20 CUP |
Hours | Rates in CUP/min |
8:00 am. to 5:59 pm. | 0.048 |
6:00 pm. to 9:59 am. | 0.066 |
10:00 pm. to 7:59 am. | 0.015 |
Supplementary services:
- Caller ID
- Call waiting: It is activated through *43 #. It is deactivated through # 43 #
- Calls transfer: It is activated through *21*destination number. It is deactivated through # 21 #
Something you should know:
- It is a prepaid service.
- When the 20 CUP balance is used up, the service is suspended.
- You can know the available service balance through *118#.